EUROPEAN YOUTH CHAMPIONSHIPS Apr. 12 - 18  - 2000     
Claus Partyworld Hoofddorp
Final Results teams girls
# Name Country G-1 G-2 G-3 G-4 G-5 G-6 Serie Av. Team Av. Diff.
1 Donna Adams ENG 232 199 200 200 182 225 1238 206,3 6027 200,9 0
Jemma Smith ENG 212 266 173 201 180 179 1211 201,8
Fiona Banks ENG 186 169 183 158 231 162 1089 181,5
Emma Tooze ENG 192 224 205 267 181 185 1254 209
Zara Glover ENG 174 163 231 266 191 210 1235 205,8
2 Sonja Uhlich GER 188 213 186 207 234 189 1217 202,8 5779 192,6 248
Britta Reussing GER 212 202 201 231 190 159 1195 199,2
Stephanie Hartke GER 207 170 165 209 155 204 1110 185
Monique Reichwald GER 190 225 223 163 177 177 1155 192,5
Tanja Theissen GER 189 175 201 211 210 116 1102 183,7
3 Elisabeth Janson SWE 256 171 210 224 167 216 1244 207,3 5684 189,5 343
Diana Alfredsson SWE 147 165 152 220 176 201 1061 176,8
Katarina Östberg SWE 222 209 159 189 135 179 1093 182,2
Jessica Håkansson SWE 179 183 212 185 168 214 1141 190,2
Veronica Lantto SWE 180 201 200 225 146 193 1145 190,8
4 Rikke Jacobsen DEN 172 212 175 201 167 164 1091 181,8 5509 183,6 518
Mai Jensen DEN 200 193 169 161 200 178 1101 183,5
Anja Jensen DEN 0 0 0 187 164 199 550 183,3
Louise Kristensen DEN 179 180 170 216 182 202 1129 188,2
Christina Nielsen DEN 182 182 225 200 159 200 1148 191,3
Berit Kronborg DEN 154 170 166 0 0 0 490 163,3
5 Elina Vuorio FIN 187 180 188 174 247 169 1145 190,8 5474 182,5 553
Ruusa Mikkonen FIN 0 0 0 156 112 161 429 143
Piia Vainio FIN 158 147 145 237 212 173 1072 178,7
Jonna Lehtonen FIN 264 138 214 207 194 153 1170 195
Minna Mäkelä FIN 210 180 167 202 209 193 1161 193,5
Anne Lehto FIN 160 144 193 0 0 0 497 165,7
6 Sindy Kurvers NED 197 202 152 181 191 162 1085 180,8 5445 181,5 582
Wendy van der List NED 135 133 226 167 169 182 1012 168,7
Noëlle Haneveld NED 0 0 0 154 194 187 535 178,3
Inge Lenssen NED 189 204 213 179 137 204 1126 187,7
Brenda de Bruine NED 171 203 176 190 206 158 1104 184
Ilona Dekkers NED 192 213 178 0 0 0 583 194,3
7 Nathalie Trempont BEL 220 184 212 211 195 192 1214 202,3 5412 180,4 615
Jeffy Boudaer BEL 179 214 134 180 150 179 1036 172,7
Michelle van de Craen BEL 158 165 191 183 198 168 1063 177,2
Elly Toelen BEL 0 0 0 209 171 194 574 191,3
Julie Burny BEL 177 145 169 181 160 177 1009 168,2
Anja Michalski BEL 177 189 150 0 0 0 516 172
8 Ann Marie Kelly IRL 152 196 171 172 220 137 1048 174,7 5353 178,4 674
Ciara Geoghegan IRL 167 184 189 156 159 208 1063 177,2
Elizabeth Finnegan IRL 162 223 147 158 166 149 1005 167,5
Sorcha Delaney IRL 188 213 201 194 156 202 1154 192,3
Laura Meade IRL 216 169 173 199 177 149 1083 180,5
9 Nadege Maitre FRA 185 163 167 156 224 186 1081 180,2 5277 175,9 750
Carol Delmares FRA 0 0 0 183 208 162 553 184,3
Helene Bulteau FRA 202 168 119 163 157 188 997 166,2
Amandine Jost FRA 155 186 182 162 159 179 1023 170,5
Julie Dessaints FRA 136 214 201 189 197 196 1133 188,8
Magali Soler FRA 173 159 158 0 0 0 490 163,3
10 Anoushka Ainslie SCO 174 191 173 164 169 194 1065 177,5 5206 173,5 821
Lesley Buchanan SCO 143 195 143 158 149 182 970 161,7
Vicki Graham SCO 152 179 169 209 180 167 1056 176
Jacqueline McColl SCO 177 165 128 175 184 193 1022 170,3
Debbie Watson SCO 177 174 197 184 186 175 1093 182,2
11 Lucy Jaap WAL 189 155 127 167 160 159 957 159,5 5089 169,6 938
Lindsey Duncan WAL 168 193 157 140 175 166 999 166,5
Jemma Boyle WAL 179 168 198 178 185 157 1065 177,5
Karen Hurst WAL 194 188 179 209 156 156 1082 180,3
Anne-Maree Williams WAL 132 169 184 171 172 158 986 164,3
12 Lee-ann Lackey RSA 158 217 173 203 169 143 1063 177,2 5065 168,8 962
Annelize Du Pisani RSA 224 156 198 216 133 158 1085 180,8
Amanda Stedman RSA 158 137 148 141 147 132 863 143,8
Tracy Alberts RSA 146 199 199 149 178 190 1061 176,8
Careen Wheeler RSA 167 180 146 154 169 177 993 165,5
Results combined teams
  Name Country G-1 G-2 G-3 G-4 G-5 G-6 Serie Av.      
  Joulia Dulebenets RUS 137 153 121 121 172 129 833 138,8      
Anna Antonova RUS 183 176 182 122 140 148 951 158,5
Anastassia Sarytcheva RUS 163 183 166 189 177 184 1062 177
Nina Flack SWE 149 190 155 177 153 185 1009 168,2
Andrea Boyd SCO 142 162 170 149 167 161 951 158,5
  Adva Pelleg ISR 156 181 214 156 152 169 1028 171,3      
Tana Vilner ISR 176 211 175 170 190 170 1092 182
Ronith Shemesh ISR 172 172 176 159 171 204 1054 175,7
Michelle Sulkin ISR 185 168 151 165 156 137 962 160,3
Magali Soler FRA 0 0 0 174 246 193 613 204,3
  Martina Schoppik AUT 115 162 175 124 163 175 914 152,3      
Cornelia Schröder AUT 179 201 195 175 199 202 1151 191,8
Berit Kronborg DEN 0 0 0 183 183 152 518 172,7
Clare Hurst WAL 151 141 167 153 213 202 1027 171,2
Jessica Keogh IRL 149 187 145 216 162 154 1013 168,8
  Janine Gabel GER 215 174 190 181 225 180 1165 194,2      
Vicky Hawes ENG 178 215 212 179 226 192 1202 200,3
Ilona Dekkers NED 0 0 0 174 228 160 562 187,3
Anne Lehto FIN 0 0 0 140 158 192 490 163,3
Anja Michalski BEL 0 0 0 150 192 183 525 175
  Noëlle Haneveld NED 188 202 170 0 0 0 560 186,7      
Ruusa Mikkonen FIN 179 145 187 0 0 0 511 170,3
Elly Toelen BEL 172 152 168 0 0 0 492 164
Carol Delmares FRA 222 177 169 0 0 0 568 189,3
Anja Jensen DEN 197 179 222 0 0 0 598 199,3
(C) NBF '98/'99/'00