EUROPEAN YOUTH CHAMPIONSHIPS Apr. 12 - 18  - 2000     
Claus Partyworld Hoofddorp
Results All-Events Girls before final
# Name Country Doubles Trios Teams Total Av. Diff.
1 Sonja Uhlich GER 1186 1249 1217 3652 202,89 0
2 Minna Mäkelä FIN 1268 1186 1161 3615 200,83 37
3 Elisabeth Janson SWE 1158 1199 1244 3601 200,06 51
4 Jonna Lehtonen FIN 1204 1161 1170 3535 196,39 117
5 Veronica Lantto SWE 1192 1193 1145 3530 196,11 122
6 Donna Adams ENG 1191 1097 1238 3526 195,89 126
7 Stephanie Hartke GER 1190 1209 1110 3509 194,94 143
8 Emma Tooze ENG 1144 1087 1254 3485 193,61 167
9 Zara Glover ENG 1115 1128 1235 3478 193,22 174
10 Jemma Smith ENG 1090 1156 1211 3457 192,06 195
11 Christina Nielsen DEN 1144 1160 1148 3452 191,78 200
12 Britta Reussing GER 1145 1107 1195 3447 191,5 205
13 Sorcha Delaney IRL 1129 1149 1154 3432 190,67 220
14 Monique Reichwald GER 1106 1162 1155 3423 190,17 229
14 Nadege Maitre FRA 1174 1168 1081 3423 190,17 229
16 Jessica Håkansson SWE 1174 1100 1141 3415 189,72 237
17 Inge Lenssen NED 1114 1172 1126 3412 189,56 240
18 Louise Kristensen DEN 1114 1167 1129 3410 189,44 242
18 Nathalie Trempont BEL 1066 1130 1214 3410 189,44 242
20 Janine Gabel GER 1115 1120 1165 3400 188,89 252
21 Tanja Theissen GER 1023 1245 1102 3370 187,22 282
22 Anoushka Ainslie SCO 1097 1206 1065 3368 187,11 284
23 Sindy Kurvers NED 1146 1136 1085 3367 187,06 285
24 Laura Meade IRL 1181 1099 1083 3363 186,83 289
25 Ilona Dekkers NED 1147 1062 1145 3354 186,33 298
26 Vicky Hawes ENG 1039 1102 1202 3343 185,72 309
27 Diana Alfredsson SWE 1109 1161 1061 3331 185,06 321
28 Fiona Banks ENG 1088 1141 1089 3318 184,33 334
29 Mai Jensen DEN 1073 1135 1101 3309 183,83 343
30 Brenda de Bruine NED 1151 1052 1104 3307 183,72 345
31 Julie Dessaints FRA 1142 1016 1133 3291 182,83 361
32 Berit Kronborg DEN 1119 1154 1008 3281 182,28 371
33 Ciara Geoghegan IRL 1128 1089 1063 3280 182,22 372
33 Cornelia Schröder AUT 1042 1087 1151 3280 182,22 372
35 Rikke Jacobsen DEN 1084 1077 1091 3252 180,67 400
36 Katarina Östberg SWE 1060 1080 1093 3233 179,61 419
37 Anja Jensen DEN 1105 978 1148 3231 179,5 421
38 Elina Vuorio FIN 1048 1034 1145 3227 179,28 425
39 Debbie Watson SCO 1092 1040 1093 3225 179,17 427
40 Ann Marie Kelly IRL 1037 1135 1048 3220 178,89 432
41 Piia Vainio FIN 1010 1137 1072 3219 178,83 433
42 Ronith Shemesh ISR 1061 1062 1054 3177 176,5 475
43 Anja Michalski BEL 974 1156 1041 3171 176,17 481
44 Anne Lehto FIN 1143 1038 987 3168 176 484
45 Michelle van de Craen BEL 1037 1066 1063 3166 175,89 486
46 Magali Soler FRA 1021 1041 1103 3165 175,83 487
47 Jeffy Boudaer BEL 1031 1094 1036 3161 175,61 491
48 Tracy Alberts RSA 1031 1064 1061 3156 175,33 496
49 Wendy van der List NED 1173 964 1012 3149 174,94 503
50 Anastassia Sarytcheva RUS 989 1096 1062 3147 174,83 505
51 Michelle Sulkin ISR 1141 1036 962 3139 174,39 513
52 Noëlle Haneveld NED 1002 1028 1095 3125 173,61 527
53 Careen Wheeler RSA 1021 1109 993 3123 173,5 529
53 Julie Burny BEL 1067 1047 1009 3123 173,5 529
55 Tana Vilner ISR 1047 982 1092 3121 173,39 531
56 Elly Toelen BEL 1031 1023 1066 3120 173,33 532
57 Carol Delmares FRA 995 1002 1121 3118 173,22 534
58 Amandine Jost FRA 1033 1058 1023 3114 173 538
59 Elizabeth Finnegan IRL 1082 1022 1005 3109 172,72 543
60 Anne-Maree Williams WAL 1035 1081 986 3102 172,33 550
61 Jessica Keogh IRL 1038 1045 1013 3096 172 556
62 Jemma Boyle WAL 991 1030 1065 3086 171,44 566
63 Jacqueline McColl SCO 965 1092 1022 3079 171,06 573
64 Vicki Graham SCO 1043 967 1056 3066 170,33 586
65 Lindsey Duncan WAL 1061 1002 999 3062 170,11 590
66 Karen Hurst WAL 963 1011 1082 3056 169,78 596
67 Adva Pelleg ISR 984 1041 1028 3053 169,61 599
68 Helene Bulteau FRA 1012 1041 997 3050 169,44 602
69 Lesley Buchanan SCO 1022 1054 970 3046 169,22 606
70 Lucy Jaap WAL 1066 1021 957 3044 169,11 608
71 Ruusa Mikkonen FIN 1057 1042 940 3039 168,83 613
72 Annelize Du Pisani RSA 977 967 1085 3029 168,28 623
73 Lee-ann Lackey RSA 971 974 1063 3008 167,11 644
74 Nina Flack SWE 1043 881 1009 2933 162,94 719
75 Martina Schoppik AUT 1042 970 914 2926 162,56 726
76 Clare Hurst WAL 921 940 1027 2888 160,44 764
77 Anna Antonova RUS 959 951 951 2861 158,94 791
78 Andrea Boyd SCO 987 914 951 2852 158,44 800
79 Amanda Stedman RSA 996 848 863 2707 150,39 945
80 Joulia Dulebenets RUS 833 856 833 2522 140,11 1130
81 Shelley Eames RSA 1016 1048 0 2064 172 1588
(C) NBF '98/'99/'00