# Name Country G-1 G-2 G-3 G-4 G-5 G-6 Serie Av. Team Av. Diff.
1 Fred-Fabian Forster GER 182 182 244 171 202 201 1182 197 6128 204,27 0
David Canady GER 193 190 213 192 215 179 1182 197
Christian Graber GER 205 164 218 217 211 227 1242 207
Christian Kuttig GER 215 229 230 160 247 174 1255 209,17
Frank Fiebich GER 187 203 190 235 240 212 1267 211,17
2 Martin Leb AUT 169 189 169 171 242 194 1134 189 6055 201,8 73
Gernot Sevelda AUT 225 198 221 185 194 139 1162 193,67
Rene Landl AUT 246 181 208 195 179 214 1223 203,83
Robert May AUT 214 249 212 157 216 219 1267 211,17
Nikolai Schröder AUT 201 239 226 214 198 191 1269 211,5
3 Joonas Huolman FIN 212 187 212 177 200 147 1135 189,17 5999 199,97 129
Niko Rannikko FIN 203 201 235 160 191 176 1166 194,33
Samu Ylijoki FIN 227 201 171 186 174 247 1206 201
Teemu Asplund FIN 183 185 198 223 227 209 1225 204,17
Osku Palermaa FIN 210 237 197 197 226 200 1267 211,17
4 Erik Kapanen SWE 175 147 236 226 180 164 1128 188 5997 199,9 131
Jouni Kemppainen SWE 210 198 192 224 206 217 1247 207,83
Oscar Johansson SWE 0 0 0 234 234 195 663 221
Jonas Sjögren SWE 222 190 183 257 170 160 1182 197
Robert Andersson SWE 192 208 229 222 235 151 1237 206,17
Joakim Biehl SWE 152 178 210 0 0 0 540 180
5 Per Kaspersen DEN 197 198 151 159 199 166 1070 178,33 5968 198,93 160
Thomas Dideriksen DEN 183 201 223 179 191 237 1214 202,33
Jesper Nielsen DEN 216 219 212 189 192 197 1225 204,17
Martin Hansen DEN 182 205 189 204 215 220 1215 202,5
Mikael Andersen DEN 195 206 196 195 205 247 1244 207,33
6 Matt Giles ENG 181 237 202 182 181 222 1205 200,83 5864 195,47 264
Matthew Hamilton ENG 169 154 194 255 197 158 1127 187,83
Steven Reid ENG 0 0 0 171 179 207 557 185,67
Steven Griffiths ENG 193 183 193 182 218 202 1171 195,17
Iain McCorkindale ENG 243 197 181 208 189 215 1233 205,5
Leon Devlin ENG 172 186 213 0 0 0 571 190,33
7 Jahn Kåre Haugen NOR 203 225 279 208 179 160 1254 209 5841 194,7 287
Marius Syvertsen NOR 189 186 178 190 202 216 1161 193,5
Ole Anders Ingvoldstad NOR 185 214 177 214 202 215 1207 201,17
Ole Petter Reiersen NOR 0 0 0 178 154 216 548 182,67
Erland Lund NOR 183 190 184 190 178 222 1147 191,17
Kenneth A Larsen NOR 201 197 126 0 0 0 524 174,67
8 Yahav Rabin ISR 181 231 217 244 177 201 1251 208,5 5798 193,27 330
Ohad Tall ISR 188 213 186 190 201 148 1126 187,67
Amit Lavi ISR 165 170 191 235 210 193 1164 194
Yonatan Geller ISR 191 160 165 201 192 193 1102 183,67
Ron Pardo ISR 181 177 173 188 215 221 1155 192,5
9 Pavel Karpov RUS 190 207 200 214 191 199 1201 200,17 5645 188,17 483
Sergei Blinnikov RUS 182 173 202 177 183 187 1104 184
Alexandre Silnitchenko RUS 179 169 192 152 175 187 1054 175,67
Mikhail Mudjiri RUS 249 182 169 181 182 179 1142 190,33
Mikhail Pozniakov RUS 184 183 213 201 175 188 1144 190,67
10 Fabien François FRA 199 171 222 201 162 152 1107 184,5 5642 188,07 486
Anthony Fabre FRA 0 0 0 179 157 170 506 168,67
Dimitri Lavinal FRA 161 171 178 209 171 211 1101 183,5
Alain Nicolas FRA 224 213 202 199 193 212 1243 207,17
Bernard Chavaz FRA 186 215 160 182 205 201 1149 191,5
Jérôme Salin FRA 169 218 149 0 0 0 536 178,67
11 Toby van Doren BEL 182 169 161 180 176 161 1029 171,5 5625 187,5 503
Tim Vastmans BEL 196 179 220 155 218 188 1156 192,67
Joris Put BEL 0 0 0 192 179 180 551 183,67
Guy Danckers BEL 231 193 194 229 171 180 1198 199,67
Vincent Deleersnyder BEL 209 248 210 171 164 204 1206 201
Gaetano Curcuracci BEL 156 151 178 0 0 0 485 161,67
12 John Ross SCO 192 181 165 177 197 158 1070 178,33 5563 185,43 565
Robert Dickie SCO 209 131 221 179 213 171 1124 187,33
Jamie Russell SCO 181 136 201 163 191 194 1066 177,67
Steven Howat SCO 175 231 197 192 202 191 1188 198
Stuart Kilpatrick SCO 188 193 159 216 213 146 1115 185,83
13 Bas Bijman NED 162 205 181 230 204 200 1182 197 5557 185,23 571
Robin Geeris NED 183 210 175 160 148 172 1048 174,67
Peter Smits NED 190 236 185 181 204 167 1163 193,83
Dave Bais NED 150 181 213 141 165 200 1050 175
Ron van Zeist NED 166 218 187 168 192 183 1114 185,67
14 Paul Stott IRL 176 183 180 174 204 197 1114 185,67 5433 181,1 695
Andrew Dowling IRL 209 178 244 184 199 180 1194 199
Alan Duggan IRL 168 184 164 184 193 153 1046 174,33
Kenneth Ebbs IRL 0 0 0 168 162 169 499 166,33
Stephen O'Conner IRL 195 166 190 180 173 169 1073 178,83
Colin Tanner IRL 149 215 143 0 0 0 507 169
15 Warren King RSA 177 218 215 188 194 233 1225 204,17 5422 180,73 706
Steph Hill RSA 165 157 190 152 168 138 970 161,67
Keith Smith RSA 156 200 143 140 196 188 1023 170,5
Michael Prince RSA 170 148 225 157 151 173 1024 170,67
Dale Cassel RSA 191 167 194 220 193 215 1180 196,67
16 Christopher Jaap WAL 191 140 209 179 169 192 1080 180 5089 169,63 ##
Adam Kamil WAL 180 164 134 187 184 157 1006 167,67
Michael Baker WAL 164 177 123 180 156 131 931 155,17
David Mann WAL 149 178 156 199 206 159 1047 174,5
Paul Parker WAL 189 173 138 182 159 184 1025 170,83
Results combined teams
  Name Country G-1 G-2 G-3 G-4 G-5 G-6 Serie Av.      
  Johann Graf AUT 190 190 158 151 196 180 1065 177,5      
Roman Petrov RUS 172 202 144 157 190 179 1044 174
Jérôme Salin FRA 0 0 0 210 180 176 566 188,67
Mike Gabel GER 178 214 195 213 143 188 1131 188,5
  Joakim Biehl SWE 0 0 0 203 266 232 701 233,67      
Michael Tulloch SCO 178 201 173 160 162 142 1016 169,33
Martin Larsen DEN 150 192 212 200 217 170 1141 190,17
Daniel Rogers WAL 155 180 125 190 147 133 930 155
  Steven Reid ENG 191 223 198 0 0 0 612 204      
Joris Put BEL 180 192 177 0 0 0 549 183
Anthony Fabre FRA 235 170 194 0 0 0 599 199,67
Ole Petter Reiersen NOR 185 237 199 0 0 0 621 207
Oscar Johansson SWE 194 245 162 0 0 0 601 200,33
Kenneth Ebbs IRL 201 184 202 0 0 0 587 195,67
  Leon Devlin ENG 0 0 0 245 191 222 658 219,33      
Mike Wouters NED 168 198 168 156 213 190 1093 182,17
Atte Ketonen FIN 208 182 163 180 196 195 1124 187,33
Gaetano Curcuracci BEL 0 0 0 189 187 235 611 203,67
  Colin Tanner IRL 0 0 0 167 160 182 509 169,67      
Ross Studzinski RSA 168 158 169 186 236 158 1075 179,17
Zehefi Kuperman ISR 152 210 161 206 163 130 1022 170,33
Kenneth A Larsen NOR 0 0 0 169 173 222 564 188
(C) NBF '98/'99/'00